PROJECT.
Four Laning of Kamalapuram to Oddanchatram section of NH- 209 (New NH-83) from Design Km 0.000 to Km 35.822 (Total Length – 36.505Km) Under Bharatmala Pariyojana Phase-1 under the category of Residual works of NHDP on HAM in the State of Tamil Nadu.
Salient Features of Project
| S.No | Particulars | Details |
| 1 | State | Tamil Nadu |
| 2 | Name of Project | Four Laning of Kamalapuram to Oddanchatram section of NH-209 (New NH-83) from Design Km 0.000 to Km 35.822 (Total Length -36.505Km) Under Bharatmala Pariyojana Phase-1 under the category of Residual works of NHDP on HAM in the State of Tamil Nadu. |
| 3 | Project Type | Hybrid Annuity Mode (HAM) |
| 4 | Authority | National Highways Authority of India |
| 5 | Concessionaire | Yashodhan Highways Private limited |
| 6 | EPC Contractor | DRN Infrastructure Private Limited |
| 7 | Length of Highway (In Km.) | 36.505 |
| 8 | Construction Period | 730 Days from Appointed Date |
| 9 | Concession Period | 730 Days + 15 years from COD |
| 10 | Date of LOA | 11-February-2019 |
| 11 | Date of Signing the Agreement | 5-December-2019 |
| 12 | Appointed Date | 21-January-2021 |
| 13 | Independent Engineer | M/s. SA Infrastructure Consultants Pvt Ltd |
Scope of Work
| S.NO | PARTICULARS | UNITS | DETAILS |
| 1 | Pavement | MCW-Flexible SR-Flexible | |
| 2 | By Pass Length | Km | 30.903 |
| 3 | Realignment | Km | 2.862 |
| I. | Widening of Existing Road | Km | 2.740 |
| 5 | Service Road | Km | 0.44 |
| 6 | Slip Road | Km | 14.86 |
| 7 | Trumpet Loop and Ramp Length | Km | 3.33 |
| 8 | ROW | 60m/45m/37m | |
| I. | Major Intersections | No | 1 |
| II. | Minor Intersections | No | 9 |
| Grade separated Intersections | No | 17 |
Structures
| S.NO | DESCRIPTION | UNITS | NEW |
| 1 | Minor Bridges | No | 16 |
| 2 | Small Vehicular Under Pass | No | 6 |
| 3 | Light Vehicular Under Pass | No | 2 |
| 4 | Vehicular Under Pass | No | 1 |
| 5 | Vehicular Over Pass | No | 2 |
| 6 | Trumpet Interchange | No | 1 |
| 7 | Flyover | No | 4 |
| 8 | Road Over Bridge | No | 2 |
| 9 | Elevated Corridor | No | 1 |
| 10 | Box Culverts | ||
| I. | New Box Culverts | No | 56 |
| II. | Widening of Culverts | No | 1 |
| III. | Additional provision | No | 5 |
| IV. | Re-construction of Box/Slab Culverts | No | 9 |
| V. | Re-construction of Pipe Culverts to Slab | No | 5 |
| VI. | Box Culverts proposed in Minor Junction | No | 15 |
| VII. | Box Culverts proposed in Major Junction | No | 27 |
| Total Box Culverts | No | 118 | |
| Project Facilities | |||
| 11 | Toll Plaza | No | 1 |
| 12 | Truck Lay Bye | No | 1 |
| 13 | Bus Bays with Bus Shelter | No | 29 |
| 14 | Highway Nest Mini | No | 2 |
| 15 | Rest area (Wayside amenities) | No | 1 |







Project video
Latest video 1
Latest video 2
Latest video 3